Property Attributes
- MLS#O6437638
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityPOINCIANA
- AreaKissimmee / Poinciana
- NeighborhoodSOLVITA PH 7F
- Zip34759
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 4370
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1102
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Step into this Beautiful 55+ community offering resort-style living and incredible selections of amenities! This inviting 2 bedroom, 2 bathroom home features a bright, open concept layout perfect for comfortable everyday living and entertaining. Enjoy the lifestyle Solivita is known for, a gated community with community pools, fitness centers, clubhouse, walking trails, recreational activities and so much more. whether your looking to stay active, meet new friends, or simply relax and enjoy your surroundings, this community has something for everyone. Come see all this home and Solivita lifestyle.
| Price History | |
|---|---|
| 9/21/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Street Lights |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 262.1 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Security |
| Patio/Porch Features | Rear Porch |
| Construction Materials | Concrete |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated Community - Guard,Golf Carts OK |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Pool,Security |
| Attached Garage | true |
| Subdivision Name | SOLVITA PH 7F |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | from cypress PKWY, turn onto marigold ave. enter Solivita and follow the community roads toward Palazzo Ln. Turn onto Palazzo Ln, Property will be on your left side. |
| City | POINCIANA |
| Association Name | Lorrie Gutzmer |
| Senior Community Y/N | true |
| MLS Area | 34759 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4870 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4370.93 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 873 |
| Tax Lot | 21 |
| Legal Description | SOLIVITA PHASE 7F PB 161 PG 7-10 LOT 21 |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 262.1 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 4870 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1102 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:34 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:34 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:34 PM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Properties In Town Inc are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But