Property Attributes
- MLS#O6443331
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityPOINCIANA
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA SUB NBRHD 4 VLG 7
- Zip34759
- StyleContemporary
- Year Built2005
- Taxes$ 3175
- Price$ 238,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1586
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Spacious 3 Bedroom 2 Bath – 1,578 sqft – This home was renovated with 42" wood cabinets featuring self-closing doors and drawers, quartz countertops, Stainless appliances and interior paint. This home offers a large master suite with 2 walk-in closets and separate shower with garden tub. It has a split bedroom floor plan, with formal living room and dining room plus a large family room. It features Vaulted ceilings, and ceiling fans throughout – 2 car garage with opener. The Poinciana Community Center also offers a pool & fitness center at very reasonable rates.
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Elementary Elementary School | Lake Marion Creek Middle Middle School | Haines City Senior High High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $238,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator |
| Zoning | RESI |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Common Area Taxes,Internet |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Park |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cable TV,Optional Additional Fees,Park,Playground |
| Attached Garage | true |
| Subdivision Name | POINCIANA SUB NBRHD 4 VLG 7 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pleasant Hill Rd. to Cypress Pkwy - Make left on Marigold take it to Poinciana Pkwy, Make a right on Laurel Avenue. Left on Halibut, left on Conch Drive. |
| High School | Haines City Senior High |
| City | POINCIANA |
| Association Name | Association of Poinciana Villages |
| Senior Community Y/N | false |
| MLS Area | 34759 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8908 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Laurel Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3175 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Marion Creek Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6443331 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 001 |
| Legal Description | POINCIANA NEIGHBORHOOD 4 VILLAGE 7 PG 53 PGS 4/18 BLK 1067 LOT 21 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Additional Rooms | Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,In County,Level |
| Water Source | Public |
| Lot Size Area | 8908 |
| Foundation Details | Slab |
| Building Area Total | 1998 |
| Lot Dimensions | x |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 4:41 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 4:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 4:41 PM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Properties In Town Inc are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But